|
XB-GENEPAGE-5776209
Nucleotide sequences for pnliprp2 - All
RefSeq mRNAs(4) |
Models - Gene (29) |
Models - mRNA (36) |
mRNAs (6) |
ESTs (41) |
RefSeq mRNAs (4)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001015812 | NM_001015812.2 | pancreatic lipase-related protein 2 precursor | 1512 bp | NP_001015812 | X. tropicalis |
XM_012954711 | XM_012954711.3 | pancreatic lipase-related protein 2 isoform X1 | 1649 bp | XP_012810165 | X. tropicalis |
XM_012954710 | XM_012954710.3 | pancreatic lipase-related protein 2 isoform X1 | 1628 bp | XP_012810164 | X. tropicalis |
NM_001089647 | NM_001089647.1 | pancreatic lipase-related protein 2 precursor | 3067 bp | NP_001083116 | X. laevis.L |
Models - Gene (29)
Source | Version | Model | Species |
NCBI | 10.0 | XBXT10g002837 | X. tropicalis |
NCBI | 10.1 | XBXL10_1g30053 | X. laevis.L |
ENSEMBL | 10.0 | pnliprp2 | X. tropicalis |
Xenbase | 9.1 | gene1145 | X. tropicalis |
Xenbase | 9.2 | gene17593 | X. laevis.L |
ENSEMBL | 9.1 | klhl25 | X. tropicalis |
ENSEMBL | 9.1 | klhl25 | X. tropicalis |
JGI | 7.1 | Xetro.K02816 | X. tropicalis |
JGI | 7.2 | Xelaev16026563m.g | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10021198m.g | X. laevis.L |
ENSEMBL | 4.1 | ENSXETG00000004181 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_13940018 | X. tropicalis |
JGI | 4.1 | gw1.1394.18.1 | X. tropicalis |
JGI | 4.1 | gw1.1394.19.1 | X. tropicalis |
JGI | 4.1 | gw1.1394.22.1 | X. tropicalis |
JGI | 4.1 | gw1.1394.23.1 | X. tropicalis |
JGI | 4.1 | gw1.1394.8.1 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_13940001 | X. tropicalis |
JGI | 4.1 | e_gw1.1394.18.1 | X. tropicalis |
JGI | 4.1 | e_gw1.1394.19.1 | X. tropicalis |
JGI | 4.1 | e_gw1.1394.22.1 | X. tropicalis |
JGI | 4.1 | e_gw1.1394.23.1 | X. tropicalis |
JGI | 4.1 | e_gw1.1394.5.1 | X. tropicalis |
JGI | 4.1 | e_gw1.1394.8.1 | X. tropicalis |
JGI | 4.1 | gw1.1394.5.1 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_13940008 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_13940019 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_13940001 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_1394000001 | X. tropicalis |
mRNAs based on gene models(36)
Source | Version | Model | Species |
NCBI | 10.0 | mRNA014360 | X. tropicalis |
NCBI | 10.1 | XBmRNA56591 | X. laevis.L |
ENSEMBL | 10.0 | ENSXETT00000009077 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000102822 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000078565 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000115966 | X. tropicalis |
Xenbase | 9.1 | rna3675 | X. tropicalis |
Xenbase | 9.2 | rna51390 | X. laevis.L |
ENSEMBL | 9.1 | ENSXETT00000016578 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000078565 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000009077 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000102822 | X. tropicalis |
JGI | 7.1 | Xetro.K02816.1 | X. tropicalis |
JGI | 7.1 | Xetro.K02816.2 | X. tropicalis |
JGI | 7.2 | Xelaev16026563m | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10021198m | X. laevis.L |
JGI | 4.1 | estExt_Genewise1.C_13940018 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000009077 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000009087 | X. tropicalis |
JGI | 4.1 | e_gw1.1394.18.1 | X. tropicalis |
JGI | 4.1 | e_gw1.1394.19.1 | X. tropicalis |
JGI | 4.1 | e_gw1.1394.22.1 | X. tropicalis |
JGI | 4.1 | e_gw1.1394.23.1 | X. tropicalis |
JGI | 4.1 | e_gw1.1394.5.1 | X. tropicalis |
JGI | 4.1 | e_gw1.1394.8.1 | X. tropicalis |
JGI | 4.1 | gw1.1394.18.1 | X. tropicalis |
JGI | 4.1 | gw1.1394.19.1 | X. tropicalis |
JGI | 4.1 | gw1.1394.22.1 | X. tropicalis |
JGI | 4.1 | gw1.1394.23.1 | X. tropicalis |
JGI | 4.1 | gw1.1394.8.1 | X. tropicalis |
JGI | 4.1 | gw1.1394.5.1 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_13940001 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_13940008 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_13940019 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_13940001 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_1394000001 | X. tropicalis |
mRNAs from cDNA libraries (6)
Clone | Accession | Species | Library | Anatomy | Stage |
NM_001015812 | X. tropicalis | ||||
IMAGE:6978265 | BC090093 | X. tropicalis | NICHD_XGC_Emb7 | whole organism | NF stage 20 to NF stage 27 |
XM_012954711 | X. tropicalis | ||||
XM_012954710 | X. tropicalis | ||||
IMAGE:4174199 | BC060360 | X. laevis.L | |||
NM_001089647 | X. laevis.L |