| |
Xenopus cDNA libraries- under construction! links will be in place soon
| species | DNA source | stage | tissue | vector | primer | directional? | avail.from | details? | comments | - |
| tropicalis | cDNA | oocyte | ovary | Zap | - | + | U. Vempati, M.L. King lab | - | - | - |
| laevis | cDNA | oocyte | ovary | gt10 | dT | - EcoRI? | D.Melton | - | + | fax 617 495 8557 |
| laevis | cDNA | oocyte | ovary | Zap | dT | ? | A.Wolffe | - | + | |
| laevis | cDNA | oocyte | ? | pRN3 | dT | + EcoRI/NotI | A.Zorn | - | + | |
| EGG | - | - | - | - | - | - | - | - | - | - |
| tropicalis | cDNA | egg | egg | pCS107 | dT | + EcoRI/NotI | A.Zorn | - | - | - |
| laevis | cDNA | egg | egg | gt22A- | dT | + | M.King | + | ||
| laevis | cDNA | egg | egg | pcDNA1 | dT | + Eco/Not | A.Zorn | |||
| laevis | cDNA | egg | egg | pSK | dT | + EcoNot | A.Zorn | |||
| laevis | cDNA | egg | egg | pRN3 | dt | + Eco/Not | A.Zorn | |||
| 10 | - | - | - | - | - | - | - | - | - | - |
| tropicalis | cDNA | 10-12 | embryos | pCS107 | dt | + Eco/Not | A.Zorn | - | - | - |
| laevis | cDNA | 10 | embryos | ZapII | dT | + lacZ fusions | M.King | |||
| cap | - | - | - | - | - | - | - | - | - | - |
| laevis | cDNA | 9-10? | animal cap | pSK | dT | +Eco/Not | A.Zorn | |||
| 10.5 | ||||||||||
| laevis | cDNA | 10.5 | embryos | pRN3 | dT | + | P.Lemaire | |||
| laevis | cDNA | 10.5 | Li embryos | pRN3 | dT | + | P.Lemaire | lithium treated embryos | ||
| laevis | cDNA | 10.5 | embryos | pRN3 | dT | + | ||||
| laevis | cDNA | 10.5 | embryos | pcDNA1 | dT | + | A.Zorn | |||
| laevis | cDNA | 10.5 | embryos | pSK | dT | + | A.Zorn | |||
| 11 | - | - | - | - | - | - | - | - | - | - |
| laevis | cDNA | 11 | embryos | ZapII | dT | + | M.King | |||
| 12 | - | - | - | - | - | - | - | - | - | - |
| laevis | cDNA | 12 | embryos | pcDNA1 | dT | + Eco/Not | A.Zorn | |||
| neurulae | - | - | - | - | - | - | - | - | - | - |
| tropicalis | cDNA | 13-19 | embryos | pCS107 | dT | + Eco/Not | A.Zorn | - | - | - |
| laevis | cDNA | 13-17 | embryos | pRN3 | dT | + Eco/Not | A.Zorn | |||
| laevis | cDNA | 13-17 | egg/caps | pRN3 | dT | + Eco/Not | A.Zorn | subtraction library | ||
| laevis | cDNA | 15 | embryos | gt22A- | dT | M.King | ||||
| laevis | cDNA | 17 | embryos | ZapII | + | M.King | ||||
| laevis | cDNA | 17 | embryos | gt10 | dT | - EcoRI | C.Kintner | |||
| tailbud | - | - | - | - | - | - | - | - | - | - |
| laevis | cDNA | 19-26 | embryos | pCS2+ | dT | + Eco/SalI | A.Zorn | |||
| laevis | cDNA | 19-26 | egg/animal cap | pRN3 | dT | + Eco Not | A.Zorn | subtraction library | ||
| laevis | cDNA | 19-26 | embryos | pRN3 | dT | + Eco/Not | A.Zorn | |||
| laevis | cDNA | 22-23 | embryos | Zap | dT + random | Eco/Not? | Stratagene | + |
discontinued!! contaminated!!! |
|
| laevis | cDNA | 24-26 | embryos | pRN3 | dT | + Eco/Not | A.Zorn | |||
| laevis | cDNA | 24-26 | embryos | pcDNA1 | dT | + Eco/Not | A.Zorn | |||
| laevis | cDNA | 28-30 | heads | ZapII | dT | + Not/Eco | R.Harland | + | Head library | |
| laevis | cDNA | 30 | head only | pRN3 | dT | + Eco/Not | A.Zorn | Head library | ||
| laevis | cDNA | 30 | tail only | pRN3 | dT | + Eco/Not | A.Zorn | Tail library | ||
| ADULT | - | - | - | - | - | - | - | - | - | - |
| tropicalis | cDNA | - | intestine, spleen, thymus | Zap | - | - | Martin Flajnik | - | - | - |
| GENOMIC | - | - | - | - | - | - | - | - | - | - |
| tropicalis | genomic | - | - | FIX II | - | - | Brunet/Harland | - | - |
ph 804 982 5605 |
| laevis | genomic | Gem 12 | Sau to Xho | M.King | ||||||
| laevis | genomic | isogenic | EMBL | Tom Sargent |